Sold

The Sales

Over the past few years, the real estate market in Sunny Isles has been doing quite well. The boom means that now could be the perfect time to buy a luxury condo at one of the most desirable and popular buildings in the area – Trump Royale. The prices are likely to go up, and that means buying sooner rather than later is a good idea! Buy now to get a great deal.

Why are the prices going up? For starters, people really love the Sunny Isles area. The demand is showing no signs of weakening. If you are ready to buy, Trump Royale is a fantastic option. Let’s look a little deeper into some of the other reasons that the demand is so high in the building and the area in general.

Why Sunny Isles?

Think about the location for a moment. Those who live here are extremely close to the water. They have the Intracoastal Waterway on one side and the azure waters of the Atlantic Ocean on the other. The views in Sunny Isles are extraordinary, and you can reach the water easily on foot from any of the buildings. Trump Royale even has a private beach.

Sunny Isles is between Miami and Fort Lauderdale, so commuting to work and play is always easy. The area’s economy is strong, and there is a high standard of life in the area. You will also find plenty of high quality schools for the children, as well as nearby hospitals. It has a real feeling of community too. Consider some of the great festivals throughout the years, such as the Jazz Festival, the Annual Egg Scramble, and Taste of Sunny Isles.

Trump Royale is right in the heart of the action, making it the perfect place to choose for anyone who wants to live in Sunny Isles. It is a beautiful, well-located building with a wealth of features and amenities.

Get in Touch

Does all this talk of Sunny Isles and Trump Royale intrigue you? If so, then it is high time that you contacted us. We can provide you with more information about the properties that are available, and we can let you know about the packages we have.

UNIT#
SOLD PRICE
SOLD SQ./FT.
BED/BATH
SQ. FT
SOLD DATE
MLS#
490511500007292/21577Feb 16, 2024A11437042
470418757708633/32174Feb 07, 2024A11187918
110713500009413/30Dec 20, 2023F10405568
1601A11800009152/20Nov 30, 2023A11427566
60213250008842/21499Sep 29, 2023A11416158
4609A11187508452/21324Aug 30, 2023A11412516
340511600007362/21577Jul 10, 2023A11334260
3601A11500008922/21289Jul 03, 2023A11269455
400418500008513/32174Jun 30, 2023R10873900
110619990009353/32137Jun 18, 2023A11219324
50028500008871/1958May 19, 2023A11204660
350421300009803/32174May 16, 2023A11268699
90618500008663/30Apr 03, 2023A11324669
120213250008842/20Apr 03, 2023A11339143
460815000009552/21570Apr 03, 2023A11324114
60111000006672/21649Mar 27, 2023A11292800
360712350007833/21577Feb 15, 2023A11281849
5037300007991/1914Jan 30, 2023A11283524
150414050008552/21643Dec 02, 2022A11216386
5207143500010013/31434Nov 10, 2022A11243710
60712000008373/31434Oct 11, 2022A11153435
90411500007002/21643Sep 30, 2022A11152184
1101A9000006982/20Sep 23, 2022A11268603
48028750009131/1958Sep 19, 2022A11205010
160212800008542/21499Aug 29, 2022A11210770
3809177500010312/21722Aug 12, 2022A11169749
80617000007963/32137Aug 03, 2022A11144683
60111500006972/21649Jul 01, 2022A11173061
4706165000010222/31614Jul 01, 2022A11163287
530621250009943/32137Jun 15, 2022A11072011
420711900007552/21577Jun 10, 2022A11153808
460514000008883/21577Jun 08, 2022A11169111
110510500008882/21183May 02, 2022A11129311
480614400008922/21614Apr 12, 2022A11136710
450126990008953/33016Apr 04, 2022A11121347
500710500006662/21577Apr 01, 2022A11157376
2008A7800007861/1992Mar 03, 2022A11130325
120212000008012/21499Mar 01, 2022A11145773
440616000009912/21614Mar 01, 2022A11091071
520212250008172/21499Feb 18, 2022A11075854
110111000006672/21649Feb 07, 2022A11111384
501A8500006592/21289Jan 27, 2022A11088955
39027000007311/1958Jan 24, 2022A11059800
150711750008193/31434Jan 10, 2022A11122113
1906217500010183/32137Dec 10, 2021A11050961
601A8700006752/20Dec 03, 2021A11066045
430613000008052/21614Nov 24, 2021A10994036
190110200006192/21649Nov 23, 2021A11109624
380914500008422/21722Nov 23, 2021A11106424
110931000007663/34045Nov 19, 2021A11049611
52086750007341/1920Nov 05, 2021A11099842
11086500007381/1881Oct 20, 2021A11049707
340614200008802/21614Oct 13, 2021A11051328
420813350008502/21570Sep 07, 2021A11053548
4001A8250006402/21289Sep 03, 2021A11051135
3905100500002/30Aug 31, 2021A11054262
50612950006063/32137Aug 31, 2021A11078119
17086600007491/1881Aug 20, 2021A10827819
120412800007792/21643Aug 17, 2021A11061796
370416800007733/32174Jul 20, 2021A10964386
460612000007432/21614Jul 16, 2021A10624955
12079300006492/31434Jul 12, 2021A11011455
170410800006572/21643Jul 09, 2021A10803052
PH55079350006523/31434Jul 08, 2021A11031070
3609A11330008562/21324Jun 25, 2021A11027946
42026850007151/1958Jun 22, 2021A10892551
PH-510124200008023/33016Jun 22, 2021A10888031
6027500005002/21499Jun 04, 2021A10976566
390914500008422/21722May 28, 2021A11017258
500811000007012/21570May 21, 2021A10993727
34068950005551/21614May 20, 2021A10967957
7056700005662/21183May 07, 2021A10994527
400911750006822/21722Apr 28, 2021A10959552
19057000005921/20Apr 26, 2021A10455720
PH-510939000009643/34045Apr 22, 2021A10772866
51057400006262/21183Apr 09, 2021A10950493
PH53028700005802/21499Apr 06, 2021A10716252
470911500006682/21722Mar 30, 2021A11002142
49089500006052/21570Mar 25, 2021A10952465
41026400006681/1958Mar 25, 2021A10954952
45078000005072/21577Mar 02, 2021A10397472
4609A8750006612/21324Feb 25, 2021A10844723
14056250005282/21183Feb 11, 2021A10981193
18048600005232/21643Jan 27, 2021A10952990
14078050005612/31434Jan 14, 2021A10923232
1701A7000005432/21289Jan 07, 2021A10945450

Contact Information

LEON BELL
Licensed Real Estate Broker

Trump Towers Sunny Isles Condos
15901 Collins Ave, Apt 2307, Sunny Isles, 33160
Email: [email protected]
Phone:(305) 998-9922
Condo Location
Contact Us
Your Name (required)
Your Email (required)
Your Phone Number
Your Message
[recaptcha size:compact]